Results 2008
| Bib No | Name | Start | End | Time | Notes |
|---|---|---|---|---|---|
| 11 | Edward Dursley | 08:01 | 14:43 | 06:42 | |
| 12 | Robert Cole | 08:02 | 14:44 | 06:42 | |
| 13 | Nigel Keats | 08:09 | 14:43 | 06:34 | |
| 14 | John Oakes | 08:01 | 14:55 | 06:54 | |
| 16 | Dave Bennett | 08:16 | 15:31 | 07:15 | |
| 17 | Chris Sherratt | 08:00 | 15:02 | 07:02 | |
| 18 | Phil Richards | 08:15 | 15:32 | 07:17 | |
| 19 | Phil Parsons | 08:09 | 14:08 | 05:59 | |
| 23 | Jonathan Wheeler | 08:00 | 15:29 | 07:29 | |
| 31 | Kevin May | 08:08 | 14:08 | 06:00 | |
| 35 | Philip Slade | 07:56 | 15:54 | 07:58 | |
| 38 | Chris Mcsweeny | 08:01 | 14:01 | 06:00 | |
| 39 | Karl Johnson | 08:03 | 12:44 | 04:41 | Short Route 63Miles |
| 43 | Anthony Fairs | 08:05 | 15:35 | 07:30 | |
| 45 | Gareth Hooper | 08:09 | 15:33 | 07:24 | |
| 48 | Pete Crozier | 08:09 | 14:03 | 05:54 | |
| 49 | Andy Robinson | 08:44 | 15:09 | 06:25 | |
| 50 | J Birkby | 08:10 | 15:11 | 07:01 | |
| 51 | David Fowler | 08:31 | 15:29 | 06:58 | |
| 53 | Malin Grant | 08:05 | 14:29 | 06:24 | |
| 54 | Andrew Grant | 08:09 | 14:03 | 05:54 | |
| 55 | Ian | 08:11 | 14:30 | 06:19 | |
| 56 | Steve Boote | 08:28 | 15:18 | 06:50 | |
| 57 | Dominic Whyte | 08:16 | 16:10 | 07:54 | |
| 58 | Simon Whyte | 08:16 | 16:11 | 07:55 | |
| 59 | Jo Lyons | 08:09 | 14:32 | 06:23 | |
| 60 | Angus Smith | 08:17 | 16:10 | 07:53 | |
| 61 | Colin Hill | 08:10 | 14:30 | 06:20 | |
| 62 | Charlotte Keel | 08:03 | 16:50 | 08:47 | |
| 63 | Nick | 08:03 | 16:50 | 08:47 | |
| 65 | Iain Suffield | 07:56 | 14:08 | 06:12 | |
| 66 | Neil Bryant | 07:56 | 15:27 | 07:31 | |
| 70 | Matthew Norman | 08:20 | 13:51 | 05:31 | |
| 71 | Mike Roberts | 08:11 | 15:50 | 07:39 | |
| 74 | Simon Crick | 08:03 | 13:51 | 05:48 | |
| 77 | Andy Moxon | 08:14 | 13:47 | 05:33 | |
| 78 | Nick Cottman | 08:16 | 15:33 | 07:17 | |
| 79 | Robert Swan | 07:55 | 16:18 | 08:23 | |
| 81 | Tom Green | 08:09 | 14:36 | 06:27 | |
| 82 | Kevin Booth | 08:11 | 14:28 | 06:17 | |
| 83 | Derek | 08:07 | 15:16 | 07:09 | |
| 84 | Adrian Pudsey | 07:56 | 14:27 | 06:31 | |
| 85 | Sally Daw | 08:14 | 14:07 | 05:53 | |
| 86 | Anthony Lake | 08:32 | 14:58 | 06:26 | |
| 87 | Andrew Gardner | 08:31 | 14:59 | 06:28 | |
| 88 | Russell Noble | 07:55 | 16:18 | 08:23 | |
| 89 | James | 08:05 | 14:28 | 06:23 | |
| 92 | Tony Lowe | 08:24 | 15:32 | 07:08 | |
| 93 | Arjo Vliet | 08:17 | 16:11 | 07:54 | |
| 94 | Will Mankiewicz | 08:17 | 14:58 | 06:41 | |
| 95 | Mark North | 08:01 | 14:08 | 06:07 | |
| 96 | Steve Manning | 08:17 | 14:05 | 05:48 | |
| 97 | Kyle Martin | 08:22 | 14:44 | 06:22 | |
| 98 | Neil Carter | 08:47 | 16:44 | 07:57 | |
| 99 | Paul Alcock | 08:29 | 15:27 | 06:58 | |
| 100 | Paul Smith | 08:29 | 15:24 | 06:55 | |
| 102 | Ben Dale | 08:18 | 13:57 | 05:39 | |
| 103 | James Harrington | 08:04 | 14:29 | 06:25 | |
| 104 | Adam Cairns | 08:33 | 13:46 | 05:13 | |
| 105 | Nick Pavard | 08:50 | 15:59 | 07:09 | |
| 106 | Roger Pratt | 08:18 | 15:22 | 07:04 | |
| 108 | Simon | 08:10 | 13:08 | 04:58 | 7 Miles Short |
| 109 | Kevin Teece | 08:04 | 14:29 | 06:25 | |
| 110 | Martyn Dorr | 08:00 | 15:02 | 07:02 | |
| 111 | Jason Alder | 08:05 | 15:35 | 07:30 | |
| 113 | Tim Jones | 07:55 | 16:18 | 08:23 | |
| 114 | Brian Jones | DNF | DNF | ||
| 115 | Peter Busby | 08:44 | 15:10 | 06:26 | |
| 116 | Geoff Tustin | 08:03 | 15:39 | 07:36 | |
| 117 | Robert Hurding | 08:02 | 14:28 | 06:26 | |
| 118 | Gary Salmon | 07:56 | 16:23 | 08:27 | |
| 119 | John Mcguire | 08:11 | 14:30 | 06:19 | |
| 120 | Paul Merryweather | 08:08 | 13:55 | 05:47 | |
| 121 | Mark Hatton | 08:26 | 16:14 | 07:48 | |
| 122 | Geoff Perry | 08:15 | 15:52 | 07:37 | |
| 123 | Philippa Teago | 08:15 | 15:52 | 07:37 | |
| 124 | Peter Holt | 08:01 | 14:43 | 06:42 | |
| 144 | Mike Jubb | 07:59 | 14:26 | 06:27 | |
| 145 | Mike Biss | 07:59 | 15:08 | 07:09 | 155km covered |
| 146 | Nick Redding | 08:03 | 15:40 | 07:37 | |
| 147 | Steve Redding | 08:03 | 15:10 | 07:07 | |
| 149 | Frank Taylor | 07:56 | 13:55 | 05:59 | |
| 152 | David Burbridge | 08:06 | 16:34 | 08:28 | |
| 154 | Andy Vaughan | 07:57 | 13:40 | 05:43 | |
| 155 | Micheal Zeidan | 08:26 | 16:14 | 07:48 | |
| 156 | Eddie Tai | 08:16 | 15:45 | 07:29 | |
| 157 | John Baker | 08:03 | 14:00 | 05:57 | |
| 159 | Julie Finn | 08:25 | 16:14 | 07:49 | |
| 160 | Mario Pavan | 08:08 | 14:05 | 05:57 | |
| 163 | Raymond Logan | 08:16 | 15:31 | 07:15 | |
| 164 | Alex Montagnani | 08:36 | 16:20 | 07:44 | |
| 165 | Nick Wilkins | 08:47 | 16:46 | 07:59 | |
| 166 | Peter Rean | 08:47 | 16:46 | 07:59 | |
| 167 | Ben Berry | 08:44 | 15:10 | 06:26 |


